summaryrefslogtreecommitdiff
path: root/tests/phpunit/data/media/Toll_Texas_1.svg
diff options
context:
space:
mode:
Diffstat (limited to 'tests/phpunit/data/media/Toll_Texas_1.svg')
-rw-r--r--tests/phpunit/data/media/Toll_Texas_1.svg150
1 files changed, 0 insertions, 150 deletions
diff --git a/tests/phpunit/data/media/Toll_Texas_1.svg b/tests/phpunit/data/media/Toll_Texas_1.svg
deleted file mode 100644
index 73004e3e..00000000
--- a/tests/phpunit/data/media/Toll_Texas_1.svg
+++ /dev/null
@@ -1,150 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 12.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 51448) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
- <!ENTITY ns_svg "http://www.w3.org/2000/svg">
- <!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
-]>
-<svg version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="385" height="385.0004883"
- viewBox="0 0 385 385.0004883" overflow="visible" enable-background="new 0 0 385 385.0004883" xml:space="preserve">
-<g>
- <g>
- <g>
- <path fill="#FFFFFF" d="M0.5,24.5c0-13.2548828,10.7451172-24,24-24h336c13.2548828,0,24,10.7451172,24,24v336.0004883
- c0,13.2548828-10.7451172,24-24,24h-336c-13.2548828,0-24-10.7451172-24-24V24.5L0.5,24.5z"/>
- <path fill="#FFFFFF" d="M192.5,192.5004883"/>
- </g>
- <g>
- <path fill="none" stroke="#000000" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="3.863693" d="M0.5,24.5
- c0-13.2548828,10.7451172-24,24-24h336c13.2548828,0,24,10.7451172,24,24v336.0004883c0,13.2548828-10.7451172,24-24,24h-336
- c-13.2548828,0-24-10.7451172-24-24V24.5L0.5,24.5z"/>
- <path fill="none" stroke="#000000" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="3.863693" d="
- M192.5,192.5004883"/>
- </g>
- </g>
- <g>
- <path fill="#003882" d="M24.5,0.5h336c13.2548828,0,24,10.7451172,24,24v232.0004883H0.5V24.5
- C0.5,11.2451172,11.2451172,0.5,24.5,0.5z"/>
- </g>
- <g>
- <path fill="#FFFFFF" d="M10.5,24.5c0-7.7319336,6.2680664-14,14-14h336c7.7324219,0,14,6.2680664,14,14v222.0004883h-364V24.5z"/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#003882" points="93.809082,348.2397461 91.6787109,347.8666992
- 89.5478516,347.7368164 85.2929688,347.7368164 83.1640625,347.8666992 78.9042969,348.6157227 76.7763672,349.1166992
- 72.7666016,350.3706055 70.7631836,351.246582 68.8837891,352.121582 67.0053711,353.1254883 65.1254883,354.253418
- 63.3740234,355.5063477 60.1210938,358.2602539 58.4926758,359.762207 57.1132813,361.2641602 55.7338867,362.8959961
- 54.3603516,364.6459961 21.2949219,301.3999023 21.168457,301.3999023 22.5478516,299.6469727 23.9248047,298.0200195
- 25.3022461,296.5180664 26.9296875,295.0141602 30.1875,292.2592773 31.9404297,291.0073242 33.8188477,289.8793945
- 35.6972656,288.8774414 37.5761719,288.0004883 39.5791016,287.1245117 43.5878906,285.8706055 45.7148438,285.3706055
- 49.9755859,284.6176758 52.1020508,284.4946289 56.3632813,284.4946289 58.4926758,284.6176758 60.6201172,284.9946289
- 60.6201172,284.8696289 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" points="32.8154297,319.559082 45.0898438,312.4233398
- 42.2080078,298.5209961 52.7299805,308.0375977 65.1254883,300.9008789 59.2421875,313.9243164 69.8867188,323.4428711
- 55.7338867,321.9389648 49.8476563,334.965332 46.9677734,321.0629883 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#B01C2E" points="132.0053711,306.6606445 148.5385742,338.2211914
- 147.4101563,339.7241211 146.1577148,341.2270508 144.9052734,342.6020508 143.5302734,343.9848633 142.1494141,345.2358398
- 140.6484375,346.4868164 139.2705078,347.6157227 137.765625,348.6157227 136.1381836,349.6176758 134.6357422,350.621582
- 133.0083008,351.3696289 131.3798828,352.246582 129.625,352.8745117 128,353.5024414 126.2441406,354.0004883
- 124.4921875,354.5043945 122.737793,354.8774414 120.9853516,355.1293945 117.4785156,355.3793945 113.9707031,355.3793945
- 112.09375,355.2543945 110.3408203,355.003418 108.5854492,354.6274414 106.9589844,354.253418 103.4501953,353.2485352
- 101.8232422,352.6254883 100.0688477,351.871582 98.4428711,351.1235352 96.9389648,350.1176758 95.3095703,349.2426758
- 93.809082,348.2397461 93.809082,348.1147461 93.809082,348.2397461 77.1523438,316.4282227 77.2753906,316.4282227
- 77.2753906,316.5551758 78.78125,317.5581055 80.4057617,318.4350586 81.9116211,319.4360352 83.5395508,320.1860352
- 85.2929688,320.9399414 86.9208984,321.5649414 90.4257813,322.5668945 92.0551758,322.9418945 93.809082,323.3188477
- 95.5620117,323.5688477 97.4423828,323.6948242 100.9462891,323.6948242 102.6992188,323.5688477 104.4521484,323.4428711
- 106.2060547,323.1928711 107.9609375,322.8168945 111.4682617,321.8168945 113.0947266,321.1889648 114.8481445,320.5639648
- 116.4765625,319.6879883 118.1035156,318.9350586 119.6083984,317.934082 121.2363281,316.9301758 122.737793,315.9282227
- 124.1152344,314.8012695 125.6196289,313.5483398 126.9960938,312.2983398 128.3759766,310.9194336 129.625,309.5424805
- 130.8789063,308.0375977 132.0053711,306.5366211 132.1328125,306.5366211 "/>
- </g>
- <g>
-
- <polyline fill="none" stroke="#003882" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="3.863693" points="
- 60.7441406,285.1196289 63,286.4956055 65.2529297,287.7485352 67.5068359,288.8774414 69.8867188,289.8793945
- 72.3916016,290.6313477 74.8955078,291.3813477 77.4008789,291.7583008 80.0302734,292.1333008 82.5366211,292.2592773
- 85.1655273,292.2592773 87.6708984,292.0083008 90.3022461,291.6313477 92.8066406,291.1313477 95.3095703,290.3793945
- 97.6904297,289.5024414 100.0688477,288.5004883 102.3256836,287.2504883 104.578125,285.8706055 106.7070313,284.4946289
- 108.7124023,282.8637695 110.5888672,281.1108398 112.3427734,279.2329102 114.0986328,277.2290039 115.5976563,275.1010742 "/>
- </g>
- <g>
-
- <line fill="none" stroke="#003882" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="3.863693" x1="115.4746094" y1="275.1010742" x2="131.8793945" y2="306.2836914"/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#003882" points="215.1650391,349.1166992 213.1601563,348.2397461
- 211.2832031,347.237793 207.7773438,344.7329102 206.1503906,343.2319336 204.6435547,341.7270508 203.2685547,340.0991211
- 202.0166016,338.347168 200.8867188,336.5942383 199.8857422,334.590332 199.0097656,332.7114258 198.2578125,330.7075195
- 197.6328125,328.5776367 197.1289063,326.5756836 196.7548828,324.4458008 196.6318359,322.3168945 196.6318359,320.0629883
- 196.7548828,317.934082 197.0058594,315.8041992 197.3818359,313.6743164 198.6357422,309.6665039 199.5107422,307.6635742
- 200.5126953,305.7827148 201.6386719,303.9067383 202.890625,302.152832 204.2685547,300.3989258 205.6464844,298.8969727
- 207.2744141,297.3920898 208.9023438,296.0161133 210.6572266,294.887207 212.5361328,293.7602539 214.4130859,292.7602539
- 216.4179688,291.8833008 218.5449219,291.0073242 220.6767578,290.2543945 222.9306641,289.6274414 227.4384766,288.8774414
- 229.6933594,288.6254883 231.9482422,288.5004883 234.2011719,288.5004883 236.4541016,288.6254883 238.7119141,288.8774414
- 240.9638672,289.253418 243.21875,289.7543945 245.3476563,290.3793945 247.6025391,291.1313477 249.6054688,292.0083008
- 251.7363281,293.0083008 251.7363281,292.8852539 253.6132813,294.137207 255.4931641,295.5151367 257.2460938,297.0161133
- 258.8740234,298.6459961 260.5019531,300.3989258 261.8808594,302.277832 263.1328125,304.1577148 264.2578125,306.2836914
- 266.0117188,310.543457 266.6386719,312.7983398 267.390625,317.3051758 267.5136719,319.6879883 267.390625,321.9418945
- 267.265625,324.3188477 266.2626953,328.8286133 265.5117188,330.9575195 264.6347656,333.2114258 263.6318359,335.2163086
- 262.5058594,337.2192383 261.1298828,339.0981445 259.625,340.9770508 258.1240234,342.6020508 256.3701172,344.1079102
- 254.4902344,345.6098633 252.6142578,346.8618164 250.609375,347.9926758 248.4785156,348.9926758 246.3496094,349.8696289
- 244.2216797,350.621582 242.0927734,351.246582 239.8359375,351.7485352 237.5830078,352.121582 235.3291016,352.3754883
- 232.9501953,352.4985352 230.6933594,352.4985352 228.4414063,352.3754883 226.1865234,352.121582 223.9296875,351.7485352
- 221.6777344,351.246582 219.421875,350.746582 217.2949219,349.9946289 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" points="219.9238281,303.6547852 221.9287109,301.5258789
- 224.4335938,299.8999023 227.1904297,298.8969727 230.1943359,298.2700195 233.0742188,298.3959961 235.9550781,299.0219727
- 238.7119141,300.2739258 241.0898438,301.9018555 243.0957031,304.1577148 244.5957031,306.5366211 245.9746094,308.9145508
- 246.9765625,311.4204102 247.8535156,314.0512695 248.4785156,316.8051758 248.8535156,319.559082 248.9804688,322.3168945
- 248.9804688,325.0727539 248.6035156,327.8256836 248.1035156,330.5805664 247.3496094,333.2114258 246.3496094,335.7172852
- 244.9726563,337.8442383 243.34375,339.6000977 241.3408203,341.1020508 239.2109375,342.355957 236.8330078,343.2319336
- 234.4511719,343.6049805 231.9482422,343.7319336 229.4414063,343.3579102 227.1904297,342.6020508 224.9326172,341.4770508
- 222.9306641,340.0991211 221.1757813,338.347168 219.6748047,336.3422852 218.5449219,334.2114258 217.7949219,331.8334961
- 217.0449219,329.7036133 216.0419922,325.4477539 215.7910156,323.1928711 215.6660156,320.9399414 215.6660156,318.684082
- 215.9169922,316.4282227 216.1669922,314.300293 216.6679688,312.0454102 217.2949219,309.918457 218.0458984,307.7895508
- 218.9208984,305.7827148 219.9238281,303.7817383 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#003882" points="150.4169922,290.0063477 196.3789063,289.7543945
- 192.7470703,304.4067383 192.6220703,304.5307617 192.1210938,303.7817383 191.4960938,303.1567383 190.8681641,302.5288086
- 190.1162109,302.027832 189.2421875,301.652832 188.4887695,301.2768555 187.6113281,301.0258789 186.7353516,300.7758789
- 179.9741211,300.7758789 179.8481445,345.1098633 179.8481445,345.2358398 180.0966797,346.1118164 180.3486328,347.1157227
- 180.7246094,347.9926758 181.1005859,348.7407227 181.6015625,349.6176758 182.8549805,351.1235352 183.6054688,351.7485352
- 158.5556641,351.7485352 158.5556641,351.871582 159.3095703,351.246582 160.0595703,350.4956055 160.6845703,349.7426758
- 161.1875,348.9926758 161.6879883,347.9926758 161.9384766,347.1157227 162.1894531,346.1118164 162.3144531,345.1098633
- 162.4375,300.9008789 156.5527344,300.9008789 155.1767578,301.0258789 153.9248047,301.2768555 152.671875,301.5258789
- 151.4204102,301.9018555 150.1660156,302.4008789 148.9135742,303.0297852 146.6601563,304.2797852 146.6601563,304.4067383 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#003882" points="275.7822266,344.3598633 276.03125,298.1450195
- 275.90625,297.769043 275.90625,297.894043 275.7822266,296.7661133 275.5302734,295.7670898 275.15625,294.6391602
- 274.7792969,293.637207 272.8984375,291.0073242 272.0234375,290.2543945 272.1484375,290.2543945 297.4492188,290.1313477
- 296.4453125,290.8803711 295.5683594,291.6313477 294.6904297,292.5083008 294.0673828,293.5102539 293.5644531,294.6391602
- 293.1904297,295.7670898 293.0644531,297.0161133 293.0644531,298.2700195 293.0644531,298.1450195 293.1904297,298.1450195
- 293.0644531,340.7260742 292.9394531,340.7260742 294.8183594,341.3540039 296.8222656,341.8540039 298.7011719,342.1040039
- 300.7050781,342.355957 302.7070313,342.4799805 304.5878906,342.355957 306.5917969,342.2299805 308.46875,341.8540039
- 311.4746094,340.7260742 312.4765625,340.2231445 313.3535156,339.7241211 314.3535156,339.2241211 316.109375,337.972168
- 311.8505859,351.621582 271.3984375,351.7485352 272.3994141,351.1235352 273.2753906,350.3706055 274.0292969,349.6176758
- 275.2802734,347.6157227 275.53125,346.4868164 275.7822266,345.4858398 275.90625,344.2348633 "/>
- </g>
- <g>
- <polygon fill-rule="evenodd" clip-rule="evenodd" fill="#003882" points="327.5058594,344.3598633 327.7539063,298.1450195
- 327.6308594,297.769043 327.6308594,297.894043 327.5058594,296.7661133 327.2539063,295.7670898 326.8769531,294.6391602
- 326.5029297,293.637207 324.6259766,291.0073242 323.7480469,290.2543945 323.8740234,290.2543945 349.171875,290.1313477
- 348.1708984,290.8803711 347.2929688,291.6313477 346.4179688,292.5083008 345.7890625,293.5102539 345.2871094,294.6391602
- 344.9121094,295.7670898 344.7890625,297.0161133 344.7890625,298.2700195 344.7890625,298.1450195 344.9121094,298.1450195
- 344.7890625,340.7260742 344.6640625,340.7260742 346.5410156,341.3540039 348.5458984,341.8540039 350.4238281,342.1040039
- 352.4277344,342.355957 354.4316406,342.4799805 356.3105469,342.355957 358.3144531,342.2299805 360.1933594,341.8540039
- 361.1933594,341.4770508 363.1992188,340.7260742 364.2011719,340.2231445 365.078125,339.7241211 366.0820313,339.2241211
- 367.8320313,337.972168 363.5751953,351.621582 323.1220703,351.7485352 324.125,351.1235352 325.0019531,350.3706055
- 325.7519531,349.6176758 327.0058594,347.6157227 327.2539063,346.4868164 327.5058594,345.4858398 327.6308594,344.2348633 "/>
- </g>
-</g>
-<path fill-rule="evenodd" clip-rule="evenodd" fill="#003882" d="M188.4228516,211.0395508V89.7011719h-23.2304688V66.4711914
- c7.4140625-0.3291016,13.8393555-2.3886719,19.2763672-6.1782227c5.4365234-3.7890625,9.3085938-8.7314453,11.6152344-14.8276367
- h23.7236328v165.5742188H188.4228516z"/>
-</svg>