summaryrefslogtreecommitdiff
path: root/skins/common/images/sort_both.gif
blob: 50ad15a0a99a7b9dad8bf9b1a84364eafd89f3ff (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 15 00 09 00 80 01 00 00 00 00 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d GIF89a.............!..XMP.DataXM
0020 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d P<?xpacket.begin="...".id="W5M0M
0040 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 pCehiHzreSzNTczkc9d"?>.<x:xmpmet
0060 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 a.xmlns:x="adobe:ns:meta/".x:xmp
0080 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 tk="Adobe.XMP.Core.5.0-c060.61.1
00a0 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 34777,.2010/02/12-17:32:00......
00c0 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f ..">.<rdf:RDF.xmlns:rdf="http://
00e0 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0100 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 -ns#">.<rdf:Description.rdf:abou
0120 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 t="".xmlns:xmpMM="http://ns.adob
0140 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 e.com/xap/1.0/mm/".xmlns:stRef="
0160 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 http://ns.adobe.com/xap/1.0/sTyp
0180 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a e/ResourceRef#".xmlns:xmp="http:
01a0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d 4d 3a 4f //ns.adobe.com/xap/1.0/".xmpMM:O
01c0 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 31 38 30 31 riginalDocumentID="xmp.did:01801
01e0 31 37 34 30 37 32 30 36 38 31 31 38 38 43 36 44 46 32 37 41 31 30 38 41 34 32 45 22 20 78 6d 70 1740720681188C6DF27A108A42E".xmp
0200 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 42 35 30 32 38 37 30 30 MM:DocumentID="xmp.did:7B5028700
0220 46 38 36 31 31 45 30 41 33 39 32 43 30 32 33 41 35 44 39 37 44 37 37 22 20 78 6d 70 4d 4d 3a 49 F8611E0A392C023A5D97D77".xmpMM:I
0240 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 42 35 30 32 38 36 46 30 46 38 36 31 nstanceID="xmp.iid:7B50286F0F861
0260 31 45 30 41 33 39 32 43 30 32 33 41 35 44 39 37 44 37 37 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 1E0A392C023A5D97D77".xmp:Creator
0280 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 69 6e 74 Tool="Adobe.Photoshop.CS5.Macint
02a0 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 osh">.<xmpMM:DerivedFrom.stRef:i
02c0 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 31 38 30 31 31 37 34 30 37 32 30 36 nstanceID="xmp.iid:0180117407206
02e0 38 31 31 38 38 43 36 44 46 32 37 41 31 30 38 41 34 32 45 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 81188C6DF27A108A42E".stRef:docum
0300 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 31 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 entID="xmp.did:01801174072068118
0320 38 43 36 44 46 32 37 41 31 30 38 41 34 32 45 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 8C6DF27A108A42E"/>.</rdf:Descrip
0340 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f tion>.</rdf:RDF>.</x:xmpmeta>.<?
0360 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 xpacket.end="r"?>...............
0380 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 ................................
03a0 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 ................................
03c0 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 ................................
03e0 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 ...................~}|{zyxwvutsr
0400 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 qponmlkjihgfedcba`_^]\[ZYXWVUTSR
0420 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 QPONMLKJIHGFEDCBA@?>=<;:98765432
0440 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 10/.-,+*)('&%$#"!...............
0460 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 01 00 00 01 00 2c 00 00 00 00 ...................!.......,....
0480 15 00 09 00 00 02 17 8c 8f 80 cb 09 da 62 78 54 32 8a ad de 06 57 3e 65 60 f7 8c 89 55 00 00 3b .............bxT2....W>e`...U..;