summaryrefslogtreecommitdiff
path: root/skins/vector/experiments/images/new-portal-break-rtl.png
blob: 45c5b2f977952fc592aa04bf44fe78edf5c7a63d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 9b 00 00 00 01 08 03 00 00 00 fe 42 2c .PNG........IHDR..............B,
0020 9b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 00 50 4c 54 45 f7 f7 f7 55 c9 f5 02 02 02 03 03 03 04 04 04 05 05 05 dyq.e<....PLTE...U..............
0060 06 06 06 07 07 07 08 08 08 09 09 09 0a 0a 0a 0b 0b 0b 0c 0c 0c 0d 0d 0d 0e 0e 0e 0f 0f 0f 10 10 ................................
0080 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 1a 1a 1a 1b ................................
00a0 1b 1b 1c 1c 1c 1d 1d 1d 1e 1e 1e 1f 1f 1f 20 20 20 21 21 21 22 22 22 23 23 23 24 24 24 25 25 25 .................!!!"""###$$$%%%
00c0 26 26 26 27 27 27 28 28 28 29 29 29 2a 2a 2a 2b 2b 2b 2c 2c 2c 2d 2d 2d 2e 2e 2e 2f 2f 2f 30 30 &&&'''((()))***+++,,,---...///00
00e0 30 31 31 31 32 32 32 33 33 33 34 34 34 35 35 35 36 36 36 37 37 37 38 38 38 39 39 39 3a 3a 3a 3b 0111222333444555666777888999:::;
0100 3b 3b 3c 3c 3c 3d 3d 3d 3e 3e 3e 3f 3f 3f 40 40 40 41 41 41 42 42 42 43 43 43 44 44 44 45 45 45 ;;<<<===>>>???@@@AAABBBCCCDDDEEE
0120 46 46 46 47 47 47 48 48 48 49 49 49 4a 4a 4a 4b 4b 4b 4c 4c 4c 4d 4d 4d 4e 4e 4e 4f 4f 4f 50 50 FFFGGGHHHIIIJJJKKKLLLMMMNNNOOOPP
0140 50 51 51 51 52 52 52 53 53 53 54 54 54 55 55 55 56 56 56 57 57 57 58 58 58 59 59 59 5a 5a 5a 5b PQQQRRRSSSTTTUUUVVVWWWXXXYYYZZZ[
0160 5b 5b 5c 5c 5c 5d 5d 5d 5e 5e 5e 5f 5f 5f 60 60 60 61 61 61 62 62 62 63 63 63 64 64 64 65 65 65 [[\\\]]]^^^___```aaabbbcccdddeee
0180 66 66 66 67 67 67 68 68 68 69 69 69 6a 6a 6a 6b 6b 6b 6c 6c 6c 6d 6d 6d 6e 6e 6e 6f 6f 6f 70 70 fffggghhhiiijjjkkklllmmmnnnooopp
01a0 70 71 71 71 72 72 72 73 73 73 74 74 74 75 75 75 76 76 76 77 77 77 78 78 78 79 79 79 7a 7a 7a 7b pqqqrrrssstttuuuvvvwwwxxxyyyzzz{
01c0 7b 7b 7c 7c 7c 7d 7d 7d 7e 7e 7e 7f 7f 7f 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 {{|||}}}~~~.....................
01e0 86 86 86 87 87 87 88 88 88 89 89 89 8a 8a 8a 8b 8b 8b 8c 8c 8c 8d 8d 8d 8e 8e 8e 8f 8f 8f 90 90 ................................
0200 90 91 91 91 92 92 92 93 93 93 94 94 94 95 95 95 96 96 96 97 97 97 98 98 98 99 99 99 9a 9a 9a 9b ................................
0220 9b 9b 9c 9c 9c 9d 9d 9d 9e 9e 9e 9f 9f 9f a0 a0 a0 a1 a1 a1 a2 a2 a2 a3 a3 a3 a4 a4 a4 a5 a5 a5 ................................
0240 a6 a6 a6 a7 a7 a7 a8 a8 a8 a9 a9 a9 aa aa aa ab ab ab ac ac ac ad ad ad ae ae ae af af af b0 b0 ................................
0260 b0 b1 b1 b1 b2 b2 b2 b3 b3 b3 b4 b4 b4 b5 b5 b5 b6 b6 b6 b7 b7 b7 b8 b8 b8 b9 b9 b9 ba ba ba bb ................................
0280 bb bb bc bc bc bd bd bd be be be bf bf bf c0 c0 c0 c1 c1 c1 c2 c2 c2 c3 c3 c3 c4 c4 c4 c5 c5 c5 ................................
02a0 c6 c6 c6 c7 c7 c7 c8 c8 c8 c9 c9 c9 ca ca ca cb cb cb cc cc cc cd cd cd ce ce ce cf cf cf d0 d0 ................................
02c0 d0 d1 d1 d1 d2 d2 d2 d3 d3 d3 d4 d4 d4 d5 d5 d5 d6 d6 d6 d7 d7 d7 d8 d8 d8 d9 d9 d9 da da da db ................................
02e0 db db dc dc dc dd dd dd de de de df df df e0 e0 e0 e1 e1 e1 e2 e2 e2 e3 e3 e3 e4 e4 e4 e5 e5 e5 ................................
0300 e6 e6 e6 e7 e7 e7 e8 e8 e8 e9 e9 e9 ea ea ea eb eb eb ec ec ec ed ed ed ee ee ee ef ef ef f0 f0 ................................
0320 f0 f1 f1 f1 f2 f2 f2 f3 f3 f3 f4 f4 f4 f5 f5 f5 f6 f6 f6 f7 f7 f7 f8 f8 f8 f9 f9 f9 fa fa fa fb ................................
0340 fb fb fc fc fc fd fd fd fe fe fe ff ff ff 18 c5 e8 01 00 00 00 11 49 44 41 54 78 da 62 f8 8e 0b ......................IDATx.b...
0360 30 0e 38 00 08 30 00 9b f3 18 a2 fb 3b 5a d6 00 00 00 00 49 45 4e 44 ae 42 60 82 0.8..0......;Z.....IEND.B`.