summaryrefslogtreecommitdiff
path: root/extensions/WikiEditor/modules/images/toolbar/format-italic-ka.png
blob: e5a8c080b8126e900aa2edb0f15786adca5b51ad (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 03 00 00 00 f3 6a 9c .PNG........IHDR..............j.
0020 09 00 00 01 29 50 4c 54 45 ff ff ff 48 48 48 5a 5a 5a 2e 2e 2e 57 57 57 1b 1b 1b 47 47 47 21 21 ....)PLTE...HHHZZZ...WWW...GGG!!
0040 21 3f 3f 3f 0c 0c 0c 36 36 36 47 47 47 0d 0d 0d 47 47 47 3d 3d 3d 00 00 00 2a 2a 2a 30 30 30 34 !???...666GGG...GGG===...***0004
0060 34 34 16 16 16 32 32 32 1e 1e 1e 50 50 50 26 26 26 0b 0b 0b 66 66 66 39 39 39 25 25 25 45 45 45 44...222...PPP&&&...fff999%%%EEE
0080 00 00 00 0c 0c 0c 40 40 40 3e 3e 3e 15 15 15 5b 5b 5b 25 25 25 46 46 46 0b 0b 0b 5d 5d 5d 01 01 ......@@@>>>...[[[%%%FFF...]]]..
00a0 01 4e 4e 4e 0b 0b 0b 53 53 53 00 00 00 43 43 43 46 46 46 03 03 03 44 44 44 15 15 15 44 44 44 08 .NNN...SSS...CCCFFF...DDD...DDD.
00c0 08 08 0c 0c 0c 29 29 29 22 22 22 45 45 45 0b 0b 0b 1b 1b 1b 09 09 09 31 31 31 00 00 00 00 00 00 .....)))"""EEE.........111......
00e0 11 11 11 09 09 09 0a 0a 0a 15 15 15 79 79 79 23 23 23 3e 3e 3e 35 35 35 4e 4e 4e 43 43 43 32 32 ............yyy###>>>555NNNCCC22
0100 32 3d 3d 3d 90 90 90 42 42 42 21 21 21 5e 5e 5e 65 65 65 31 31 31 49 49 49 6e 6e 6e 58 58 58 29 2===...BBB!!!^^^eee111IIInnnXXX)
0120 29 29 4c 4c 4c 3a 3a 3a 4f 4f 4f 1b 1b 1b 36 36 36 69 69 69 57 57 57 2f 2f 2f 1a 1a 1a 3c 3c 3c ))LLL:::OOO...666iiiWWW///...<<<
0140 2a 2a 2a 5c 5c 5c 0a 0a 0a 12 12 12 0e 0e 0e 1f 1f 1f a0 88 21 09 00 00 00 40 74 52 4e 53 00 9f ***\\\..............!....@tRNS..
0160 6a 9f 8c e6 8c f5 b6 d7 1f fc 74 1a dd 7e 45 d3 cb 0c 58 79 37 f0 95 0f f5 c5 a0 d0 03 20 fd 96 j.........t..~E...Xy7...........
0180 b3 e1 48 6a 62 7d a7 26 dc 28 25 fb 96 f5 d2 8f 5b 29 e0 c5 53 64 36 5f 6a 63 29 dc e6 b4 e8 4b ..Hjb}.&.(%.....[)..Sd6_jc)....K
01a0 35 dc 00 00 00 a1 49 44 41 54 78 5e a5 c8 c3 16 c3 40 18 40 e1 3f b5 6d db b6 9b da b6 f1 fe 0f 5.....IDATx^.....@.@.?.m........
01c0 d1 64 37 69 66 d5 de cd 3d e7 83 7f e2 74 08 ac 6b e6 5c 1c f3 ba 7c 1c 0b b6 42 1c 8b c6 62 8c .d7if...=....t..k.\...|...B...b.
01e0 4a a4 6f 19 5b e5 8a 89 92 85 2a f5 ee 96 f9 46 2d 80 ae 37 d0 33 d1 60 34 01 98 2d 57 2b 43 6d J.o.[.....*....F-..7.3.`4..-W+Cm
0200 0b bb 03 c0 e9 1a ba 51 f5 cc bc f4 7c ab b5 1f d1 c0 f1 14 a4 1f ba 3f c3 08 47 5a ed 28 b5 58 .......Q....|..........?..GZ.(.X
0220 bc 9f 00 a4 e4 28 45 2f 3d 25 b3 28 e7 96 79 6a 85 0d 59 04 b4 d2 fe 50 86 ca f9 52 05 66 b5 fa .....(E/=%.(..yj..Y....P...R.f..
0240 a3 f1 6a c2 af 7d 00 e4 af 13 34 1b 52 7a 0c 00 00 00 00 49 45 4e 44 ae 42 60 82 ..j..}....4.Rz.....IEND.B`.